Host Night
Theme: Celebrating music over the decades!!
7 for 7:15pm
Put on your party clothes or dress up in the decade of your favourite music
and let's celebrate the music of the 50s, 60s, 70s, 80, 90s or even later!
Entertainment by DJ John Jonny

Seating Plan (Friday) - Table by Surname
Table | Name | Table | Name | Table | Name | Table | Name |
---|---|---|---|---|---|---|---|
5 | ALLAWAY Paul | 8 | CURTIS Geoff | 5 | HOLDER Rob | 3 | PITKIN Jim |
7 | AXTEN Elizabeth | 5 | DONOVAN Brian | 1 | HOPKINS Dianne | 4 | PROCTOR Brian |
7 | AXTEN Roy | 4 | DRAYTON Gill | 4 | JEFFARES Jane | 1 | PUTNAM David |
8 | BLACKLEY Dennis | 4 | DRAYTON Graham | 2 | JOEL Alastair | 1 | PUTNAM Mary |
8 | BLACKLEY Heather | 2 | DRISCOLL Gemma | 1 | KAN Dora | 7 | RANGER Lella |
11 | BOND Frances | 2 | EBSWORTH Anne | 10 | KENNEDY Glenda | 7 | RANGER Phillip |
1 | BREWI Karl | 2 | EBSWORTH David | 10 | KENNEDY Michael | 3 | ROBERTS Laura |
4 | BROWNE Juliet | 9 | FAWCETT Angela | 8 | MACDONALD Jarvis | 4 | SAYERS Tom |
2 | BURNETT Debbie | 9 | FAWCETT Rob | 1 | MANKTELOW Sandra | 8 | SNOOK Patricia |
2 | BURNETT Peter | 9 | FIRTH David | 5 | McSWEENEY Kerenza | 6 | SPENCER Jean |
4 | COLLINS Jenny | 9 | FIRTH Jean | 5 | McSWEENEY Luke | 6 | SPENCER Steven |
4 | COLLINS Richard | 10 | GOFFIN Andy | 1 | MIDSON Clive | 11 | STOCKS Dave |
3 | COOPER Claire | 10 | GOFFIN Liz | 3 | MUNDAY Christine | 11 | STOCKS Sue |
3 | COOPER Mark | 6 | GOODCHILD John | 3 | MUNDAY Roger | 9 | THORPE Mark |
5 | CORBIN Tony | 6 | GOODCHILD Judith | 7 | MYLAND David | 9 | THORPE Paula |
5 | CORBIN Uschi | 2 | HAMBLIN Josephine | 7 | MYLAND Sandra | 6 | TOLKIEN Brian |
11 | CRICHTON Roy | 2 | HAMBLIN Patrick | 11 | NIXON Patricia | 6 | TOLKIEN Joy |
11 | CRICHTON Simone | 10 | HANTON Tim | 8 | PHILLIPS Fred | 1 | VON-ALT-STUTTERHEIM-BREWI Bettina |
3 | CROSS Carol | 10 | HANTON Vicky | 8 | PHILLIPS Jean | ||
8 | CURTIS Christine | 6 | HIGH Richard | 3 | PITKIN Celia |
District 105SC Convention 2025 - Friday (The Stones Hotel, Salisbury)
Saturday Banquet & Ball Night
7 for 7:15pm
Entertainment by The Cherrypickers

Seating Plan (Saturday) - Table by Surname
Table | Name | Table | Name | Table | Name | Table | Name |
---|---|---|---|---|---|---|---|
5 | ALLAWAY Paul | 12 | CRICHTON Roy | 6 | GREBER Damon | 8 | PHILLIPS Fred |
7 | ASTWOOD Stephen | 12 | CRICHTON Simone | 2 | HAMBLIN Josephine | 8 | PHILLIPS Jean |
7 | ASTWOOD Tina | 4 | CROSS Carol | 2 | HAMBLIN Patrick | 4 | PITKIN Celia |
6 | AXTEN Elizabeth | 9 | CURTIS Christine | 10 | HANTON Tim | 4 | PITKIN Jim |
6 | AXTEN Roy | 9 | CURTIS Geoff | 10 | HANTON Vicky | 1 | PUTNAM David |
8 | BLACKLEY Dennis | 1 | DEV Kavaljit | 11 | HIGH Richard | 1 | PUTNAM Mary |
8 | BLACKLEY Heather | 1 | DEV Paramjit | 5 | HOLDER Rob | 11 | RANGER Lella |
12 | BOND Frances | 6 | DONOVAN Brian | 3 | HOPKINS Dianne | 11 | RANGER Phillip |
1 | BREWI Karl | 4 | DRAYTON Gill | 2 | JOEL Alastair | 4 | ROBERTS Laura |
3 | BROWNE Juliet | 4 | DRAYTON Graham | 3 | KAN Dora | 6 | RUEB Jane |
2 | BURNETT Debbie | 2 | DRISCOLL Gemma | 10 | KENNEDY Glenda | 3 | SAYERS Tom |
2 | BURNETT Peter | 2 | EBSWORTH Anne | 10 | KENNEDY Michael | 8 | SNOOK Patricia |
5 | CLARKE Deborah | 2 | EBSWORTH David | 8 | MACDONALD Jarvis | 10 | SPENCER Jean |
5 | CLARKE Derek | 9 | FAWCETT Angela | 1 | MANKTELOW Sandra | 10 | SPENCER Steven |
7 | COLLIE John | 9 | FAWCETT Rob | 6 | McSWEENEY Kerenza | 5 | STENNER Denise |
7 | COLLIE Karen | 9 | FIRTH David | 6 | McSWEENEY Luke | 12 | STOCKS Dave |
4 | COLLINS Jenny | 9 | FIRTH Jean | 1 | MIDSON Clive | 12 | STOCKS Sue |
4 | COLLINS Richard | 10 | GOFFIN Andy | 3 | MUNDAY Christine | 9 | THORPE Mark |
3 | COOPER Claire | 10 | GOFFIN Liz | 3 | MUNDAY Roger | 9 | THORPE Paula |
3 | COOPER Mark | 11 | GOODCHILD John | 11 | MYLAND David | 1 | VON-ALT-STUTTERHEIM-BREWI Bettina |
5 | CORBIN Tony | 11 | GOODCHILD Judith | 11 | MYLAND Sandra | 7 | WHITE Simon |
5 | CORBIN Uschi | 5 | GRAY Lynne | 12 | NIXON Patricia | 7 | WHITE Val |
District 105SC Convention 2025 - Saturday (The Stones Hotel, Salisbury)